Support multiple machines in parallel, easy expansion.
Wide range DC voltage, adapt to various batteries.
Complete protection measures, active monitoring of faults and protection.
Home > Product > Energy Storage System > EH-0630-A
EH-0630-A
Support multiple machines in parallel, easy expansion.
Wide range DC voltage, adapt to various batteries.
Complete protection measures, active monitoring of faults and protection.
Technical Parameters
DC Side

| Maximum input voltage | 1000V |
| Maximum DC current | 1219A |
| Battery pack voltage range | 580~850V |
| No. of battery packs | 1 |
AC Side (Grid)

| Rated AC power | 630kW |
| Maximum AC current | 693kW |
| Rated grid voltage | 400V,3W+PE |
| Grid voltage range | 340~440V |
| Maximum AC current | 1008A |
| Rated grid frequency | 50/60Hz |
| Total harmonic distortion | <1.5%(>50%load) |
| Power factor | >0.99(>20%load) |
| Power factor adjustable range | 1 leading ~ 1 lagging |
Electrical Characteristics

System Characteristics

| Isolation method | transformer less |
| Maximum efficiency | 99.0% |
| Protection level | IP20(IP21 optional) |
| Working temperature | -30~+55 ℃ |
| Allowable humidity range | 0~95% (No condensation) |
| Altitude at full load | 3000m |
| Cooling method | Temperature controlled forced air cooling |
| Communication Interface | RS485/CAN/Ethernet |
Mechanical Parameters

| Dimensions(W/H/D) | 1205×2050×750mm |
| Weight | 860kg |
General date

Download
Privacy Policy
We use cookies to offer you an optimal user experience and collect information on website usage. More info.