IP65 protection, safe and reliable
String-level monitoring, online fault analysis
4 MPPTs design, adapt to complex environment
Three-level inverter technology and wide MPPT voltage range
Home > Product > PV Inverter > SP-40K
SP-40K
IP65 protection, safe and reliable
String-level monitoring, online fault analysis
4 MPPTs design, adapt to complex environment
Three-level inverter technology and wide MPPT voltage range
Technical Parameters
Input (DC)

| Max. PV input voltage | 1100V |
| Max. input current | 22A*4 |
| Rated input voltage | 620V |
| MPP voltage range | 200~1000V |
| MPP voltage range for nominal power | 480~800V |
| Number of MPPT trackers | 4 |
Output (AC)

| Rated output power | 42kW@45℃/38kW@50℃ |
| Max. output power | 42kW |
| Rated grid voltage | 380V/400V |
| Grid voltage range | 340~440V |
| Max. output current | 60.8A |
| Rated grid frequency / range | 50 Hz/45~55Hz, 60Hz/55~65Hz |
| Output current harmonic(at nominal power) | <3% |
| Power factor at nominal power / range | >0.99/0.8 lagging to 0.8 leading |
Protection

| DC reverse connection protection | Yes |
| Overvoltage protection | DC Type II/AC Type II |
| Leakage current protection | Yes |
| Grid monitoring | Yes |
| Insulation monitoring | Yes |
| Anti-island protection | Yes |
| Anti-PID function | Optional |
Efficiency

| Max. efficiency | 98.70% |
| EU efficiency | 98.40% |
Transformer

General date

| Isolation method | Transformerless |
| Self-consuming in night | <2W |
| Protection level | IP65 |
| Noise | <60dB |
| Temperature | ﹣30℃~+60℃ |
| Allowed humidity(non condensing) | 0~100% |
| Cooling mode | Natural cooling |
| Max.operating altitude | 4000m (>3000m derating) |
| Communication port | Standard:RS485, Optional:WIFI |
| Dimensions (W×H×D) | 910×572×285mm |
| Weight | 58kg |
Download
Privacy Policy
We use cookies to offer you an optimal user experience and collect information on website usage. More info.